Index of /debian/dists/sid/main/i18n/Translation-uk.diff
Name Last modified Size Description
Parent Directory -
2024-10-28-0831.49.gz 2024-10-28 11:34 1.1K
2024-10-30-1411.59.gz 2024-10-30 17:16 1.3K
2024-10-30-2009.45.gz 2024-10-30 23:12 388
2024-10-31-1039.12.gz 2024-10-31 13:39 192
2024-11-01-0812.29.gz 2024-11-01 11:12 44
2024-11-02-0808.20.gz 2024-11-02 11:11 1.7K
2024-11-03-0808.09.gz 2024-11-03 11:10 803
2024-11-04-0805.36.gz 2024-11-04 11:08 3.2K
2024-11-05-0808.12.gz 2024-11-05 11:11 2.1K
2024-11-06-0805.19.gz 2024-11-06 11:08 33
2024-11-07-0809.01.gz 2024-11-07 11:12 44
2024-11-08-0810.53.gz 2024-11-08 11:13 534
2024-11-09-0804.37.gz 2024-11-09 11:07 1.2K
2024-11-10-0805.01.gz 2024-11-10 11:08 1.2K
2024-11-11-0808.49.gz 2024-11-11 11:12 1.0K
2024-11-12-0806.22.gz 2024-11-12 11:08 825
2024-11-13-0809.10.gz 2024-11-13 11:13 2.2K
2024-11-14-0805.11.gz 2024-11-14 11:09 1.3K
2024-11-15-0810.32.gz 2024-11-15 11:14 1.7K
2024-11-16-0804.35.gz 2024-11-16 11:07 214
2024-11-17-0806.54.gz 2024-11-17 11:09 531
2024-11-18-0805.24.gz 2024-11-18 11:08 456
2024-11-19-0804.46.gz 2024-11-19 11:08 52
2024-11-20-0806.26.gz 2024-11-20 11:08 1.5K
2024-11-21-0804.32.gz 2024-11-21 11:06 40
2024-11-22-0804.38.gz 2024-11-22 11:06 1.0K
2024-11-23-0804.51.gz 2024-11-23 11:08 2.0K
2024-11-24-0804.56.gz 2024-11-24 11:08 2.1K
2024-11-25-0804.49.gz 2024-11-25 11:07 697
2024-11-26-0806.48.gz 2024-11-26 11:10 1.7K
2024-11-27-0808.19.gz 2024-11-27 11:12 2.7K
2024-11-28-0807.02.gz 2024-11-28 11:10 361
2024-11-29-0804.52.gz 2024-11-29 11:08 696
2024-11-30-0807.19.gz 2024-11-30 11:10 1.2K
2024-12-01-0804.40.gz 2024-12-01 11:08 1.4K
2024-12-02-0805.28.gz 2024-12-02 11:09 1.1K
2024-12-03-0806.09.gz 2024-12-03 11:09 31
2024-12-04-0805.02.gz 2024-12-04 11:08 199
2024-12-05-0805.57.gz 2024-12-05 11:09 33
2024-12-06-0807.55.gz 2024-12-06 11:07 1.1K
2024-12-07-2012.31.gz 2024-12-07 23:12 519
2024-12-08-0804.40.gz 2024-12-08 11:04 1.1K
2024-12-09-2010.23.gz 2024-12-09 23:14 4.5K
2024-12-10-0805.54.gz 2024-12-10 11:09 1.3K
2024-12-11-0809.14.gz 2024-12-11 11:10 2.3K
2024-12-12-0804.25.gz 2024-12-12 11:07 2.1K
2024-12-13-0807.40.gz 2024-12-13 11:09 2.1K
2024-12-14-0804.49.gz 2024-12-14 11:07 56
2024-12-15-0804.30.gz 2024-12-15 11:07 1.1K
2024-12-16-0806.20.gz 2024-12-16 11:08 114
2024-12-17-0804.45.gz 2024-12-17 11:04 2.8K
2024-12-18-0805.52.gz 2024-12-18 11:08 2.3K
2024-12-19-0806.21.gz 2024-12-19 11:10 124
2024-12-20-0811.10.gz 2024-12-20 11:14 6.5K
2024-12-21-0810.53.gz 2024-12-21 11:11 1.1K
2024-12-22-0806.41.gz 2024-12-22 11:07 470
Index 2024-12-22 11:07 62K
T-2024-12-20-0811.10..> 2024-12-20 11:14 52K
T-2024-12-20-0811.10..> 2024-12-20 11:14 52K
T-2024-12-20-0811.10..> 2024-12-20 11:14 51K
T-2024-12-20-0811.10..> 2024-12-20 11:14 44K
T-2024-12-20-0811.10..> 2024-12-20 11:14 44K
T-2024-12-20-0811.10..> 2024-12-20 11:14 43K
T-2024-12-20-0811.10..> 2024-12-20 11:14 43K
T-2024-12-20-0811.10..> 2024-12-20 11:14 43K
T-2024-12-20-0811.10..> 2024-12-20 11:14 43K
T-2024-12-20-0811.10..> 2024-12-20 11:14 42K
T-2024-12-20-0811.10..> 2024-12-20 11:14 41K
T-2024-12-20-0811.10..> 2024-12-20 11:14 40K
T-2024-12-20-0811.10..> 2024-12-20 11:14 38K
T-2024-12-20-0811.10..> 2024-12-20 11:14 38K
T-2024-12-20-0811.10..> 2024-12-20 11:14 38K
T-2024-12-20-0811.10..> 2024-12-20 11:14 38K
T-2024-12-20-0811.10..> 2024-12-20 11:14 38K
T-2024-12-20-0811.10..> 2024-12-20 11:14 37K
T-2024-12-20-0811.10..> 2024-12-20 11:14 36K
T-2024-12-20-0811.10..> 2024-12-20 11:14 36K
T-2024-12-20-0811.10..> 2024-12-20 11:14 35K
T-2024-12-20-0811.10..> 2024-12-20 11:14 34K
T-2024-12-20-0811.10..> 2024-12-20 11:14 33K
T-2024-12-20-0811.10..> 2024-12-20 11:14 33K
T-2024-12-20-0811.10..> 2024-12-20 11:14 33K
T-2024-12-20-0811.10..> 2024-12-20 11:14 33K
T-2024-12-20-0811.10..> 2024-12-20 11:14 33K
T-2024-12-20-0811.10..> 2024-12-20 11:14 32K
T-2024-12-20-0811.10..> 2024-12-20 11:14 32K
T-2024-12-20-0811.10..> 2024-12-20 11:14 31K
T-2024-12-20-0811.10..> 2024-12-20 11:14 30K
T-2024-12-20-0811.10..> 2024-12-20 11:14 28K
T-2024-12-20-0811.10..> 2024-12-20 11:14 27K
T-2024-12-20-0811.10..> 2024-12-20 11:14 26K
T-2024-12-20-0811.10..> 2024-12-20 11:14 24K
T-2024-12-20-0811.10..> 2024-12-20 11:14 24K
T-2024-12-20-0811.10..> 2024-12-20 11:14 23K
T-2024-12-20-0811.10..> 2024-12-20 11:14 23K
T-2024-12-20-0811.10..> 2024-12-20 11:14 22K
T-2024-12-20-0811.10..> 2024-12-20 11:14 21K
T-2024-12-20-0811.10..> 2024-12-20 11:14 21K
T-2024-12-20-0811.10..> 2024-12-20 11:14 21K
T-2024-12-20-0811.10..> 2024-12-20 11:14 21K
T-2024-12-20-0811.10..> 2024-12-20 11:14 21K
T-2024-12-20-0811.10..> 2024-12-20 11:14 21K
T-2024-12-20-0811.10..> 2024-12-20 11:14 21K
T-2024-12-20-0811.10..> 2024-12-20 11:14 17K
T-2024-12-20-0811.10..> 2024-12-20 11:14 16K
T-2024-12-20-0811.10..> 2024-12-20 11:14 14K
T-2024-12-20-0811.10..> 2024-12-20 11:14 13K
T-2024-12-20-0811.10..> 2024-12-20 11:14 11K
T-2024-12-20-0811.10..> 2024-12-20 11:14 11K
T-2024-12-20-0811.10..> 2024-12-20 11:14 10K
T-2024-12-20-0811.10..> 2024-12-20 11:14 10K
T-2024-12-20-0811.10..> 2024-12-20 11:14 8.2K
T-2024-12-20-0811.10..> 2024-12-20 11:14 6.4K
T-2024-12-20-0811.10..> 2024-12-20 11:14 6.5K
T-2024-12-21-0810.53..> 2024-12-21 11:11 53K
T-2024-12-21-0810.53..> 2024-12-21 11:11 52K
T-2024-12-21-0810.53..> 2024-12-21 11:11 45K
T-2024-12-21-0810.53..> 2024-12-21 11:11 44K
T-2024-12-21-0810.53..> 2024-12-21 11:11 44K
T-2024-12-21-0810.53..> 2024-12-21 11:11 44K
T-2024-12-21-0810.53..> 2024-12-21 11:11 44K
T-2024-12-21-0810.53..> 2024-12-21 11:11 44K
T-2024-12-21-0810.53..> 2024-12-21 11:11 43K
T-2024-12-21-0810.53..> 2024-12-21 11:11 42K
T-2024-12-21-0810.53..> 2024-12-21 11:11 40K
T-2024-12-21-0810.53..> 2024-12-21 11:11 39K
T-2024-12-21-0810.53..> 2024-12-21 11:11 39K
T-2024-12-21-0810.53..> 2024-12-21 11:11 39K
T-2024-12-21-0810.53..> 2024-12-21 11:11 39K
T-2024-12-21-0810.53..> 2024-12-21 11:11 39K
T-2024-12-21-0810.53..> 2024-12-21 11:11 38K
T-2024-12-21-0810.53..> 2024-12-21 11:11 37K
T-2024-12-21-0810.53..> 2024-12-21 11:11 37K
T-2024-12-21-0810.53..> 2024-12-21 11:11 35K
T-2024-12-21-0810.53..> 2024-12-21 11:11 35K
T-2024-12-21-0810.53..> 2024-12-21 11:11 34K
T-2024-12-21-0810.53..> 2024-12-21 11:11 34K
T-2024-12-21-0810.53..> 2024-12-21 11:11 34K
T-2024-12-21-0810.53..> 2024-12-21 11:11 33K
T-2024-12-21-0810.53..> 2024-12-21 11:11 33K
T-2024-12-21-0810.53..> 2024-12-21 11:11 33K
T-2024-12-21-0810.53..> 2024-12-21 11:11 33K
T-2024-12-21-0810.53..> 2024-12-21 11:11 32K
T-2024-12-21-0810.53..> 2024-12-21 11:11 30K
T-2024-12-21-0810.53..> 2024-12-21 11:11 29K
T-2024-12-21-0810.53..> 2024-12-21 11:11 28K
T-2024-12-21-0810.53..> 2024-12-21 11:11 27K
T-2024-12-21-0810.53..> 2024-12-21 11:11 25K
T-2024-12-21-0810.53..> 2024-12-21 11:11 25K
T-2024-12-21-0810.53..> 2024-12-21 11:11 24K
T-2024-12-21-0810.53..> 2024-12-21 11:11 24K
T-2024-12-21-0810.53..> 2024-12-21 11:11 23K
T-2024-12-21-0810.53..> 2024-12-21 11:11 22K
T-2024-12-21-0810.53..> 2024-12-21 11:11 22K
T-2024-12-21-0810.53..> 2024-12-21 11:11 22K
T-2024-12-21-0810.53..> 2024-12-21 11:11 22K
T-2024-12-21-0810.53..> 2024-12-21 11:11 22K
T-2024-12-21-0810.53..> 2024-12-21 11:11 22K
T-2024-12-21-0810.53..> 2024-12-21 11:11 21K
T-2024-12-21-0810.53..> 2024-12-21 11:12 18K
T-2024-12-21-0810.53..> 2024-12-21 11:12 17K
T-2024-12-21-0810.53..> 2024-12-21 11:12 15K
T-2024-12-21-0810.53..> 2024-12-21 11:12 14K
T-2024-12-21-0810.53..> 2024-12-21 11:12 12K
T-2024-12-21-0810.53..> 2024-12-21 11:12 12K
T-2024-12-21-0810.53..> 2024-12-21 11:12 11K
T-2024-12-21-0810.53..> 2024-12-21 11:12 11K
T-2024-12-21-0810.53..> 2024-12-21 11:12 8.9K
T-2024-12-21-0810.53..> 2024-12-21 11:12 7.2K
T-2024-12-21-0810.53..> 2024-12-21 11:12 7.1K
T-2024-12-21-0810.53..> 2024-12-21 11:11 1.1K
T-2024-12-22-0806.41..> 2024-12-22 11:07 52K
T-2024-12-22-0806.41..> 2024-12-22 11:07 45K
T-2024-12-22-0806.41..> 2024-12-22 11:07 45K
T-2024-12-22-0806.41..> 2024-12-22 11:07 44K
T-2024-12-22-0806.41..> 2024-12-22 11:07 44K
T-2024-12-22-0806.41..> 2024-12-22 11:07 44K
T-2024-12-22-0806.41..> 2024-12-22 11:07 44K
T-2024-12-22-0806.41..> 2024-12-22 11:07 43K
T-2024-12-22-0806.41..> 2024-12-22 11:07 42K
T-2024-12-22-0806.41..> 2024-12-22 11:07 41K
T-2024-12-22-0806.41..> 2024-12-22 11:07 39K
T-2024-12-22-0806.41..> 2024-12-22 11:07 39K
T-2024-12-22-0806.41..> 2024-12-22 11:07 39K
T-2024-12-22-0806.41..> 2024-12-22 11:07 39K
T-2024-12-22-0806.41..> 2024-12-22 11:07 39K
T-2024-12-22-0806.41..> 2024-12-22 11:07 38K
T-2024-12-22-0806.41..> 2024-12-22 11:07 37K
T-2024-12-22-0806.41..> 2024-12-22 11:07 37K
T-2024-12-22-0806.41..> 2024-12-22 11:07 36K
T-2024-12-22-0806.41..> 2024-12-22 11:07 35K
T-2024-12-22-0806.41..> 2024-12-22 11:07 34K
T-2024-12-22-0806.41..> 2024-12-22 11:07 34K
T-2024-12-22-0806.41..> 2024-12-22 11:07 34K
T-2024-12-22-0806.41..> 2024-12-22 11:07 34K
T-2024-12-22-0806.41..> 2024-12-22 11:07 34K
T-2024-12-22-0806.41..> 2024-12-22 11:07 33K
T-2024-12-22-0806.41..> 2024-12-22 11:07 33K
T-2024-12-22-0806.41..> 2024-12-22 11:07 32K
T-2024-12-22-0806.41..> 2024-12-22 11:07 31K
T-2024-12-22-0806.41..> 2024-12-22 11:07 29K
T-2024-12-22-0806.41..> 2024-12-22 11:07 28K
T-2024-12-22-0806.41..> 2024-12-22 11:07 27K
T-2024-12-22-0806.41..> 2024-12-22 11:07 25K
T-2024-12-22-0806.41..> 2024-12-22 11:07 25K
T-2024-12-22-0806.41..> 2024-12-22 11:07 24K
T-2024-12-22-0806.41..> 2024-12-22 11:07 24K
T-2024-12-22-0806.41..> 2024-12-22 11:07 23K
T-2024-12-22-0806.41..> 2024-12-22 11:07 22K
T-2024-12-22-0806.41..> 2024-12-22 11:07 22K
T-2024-12-22-0806.41..> 2024-12-22 11:07 22K
T-2024-12-22-0806.41..> 2024-12-22 11:07 22K
T-2024-12-22-0806.41..> 2024-12-22 11:07 22K
T-2024-12-22-0806.41..> 2024-12-22 11:07 22K
T-2024-12-22-0806.41..> 2024-12-22 11:07 21K
T-2024-12-22-0806.41..> 2024-12-22 11:07 18K
T-2024-12-22-0806.41..> 2024-12-22 11:07 17K
T-2024-12-22-0806.41..> 2024-12-22 11:07 15K
T-2024-12-22-0806.41..> 2024-12-22 11:07 14K
T-2024-12-22-0806.41..> 2024-12-22 11:07 12K
T-2024-12-22-0806.41..> 2024-12-22 11:07 12K
T-2024-12-22-0806.41..> 2024-12-22 11:07 11K
T-2024-12-22-0806.41..> 2024-12-22 11:07 11K
T-2024-12-22-0806.41..> 2024-12-22 11:07 9.2K
T-2024-12-22-0806.41..> 2024-12-22 11:07 7.4K
T-2024-12-22-0806.41..> 2024-12-22 11:07 7.3K
T-2024-12-22-0806.41..> 2024-12-22 11:07 1.4K
T-2024-12-22-0806.41..> 2024-12-22 11:07 470
by-hash/ 2016-05-19 01:12 -