Index of /debian/dists/sid/main/i18n/Translation-it.diff
Name Last modified Size Description
Parent Directory -
2024-10-28-0831.49.gz 2024-10-28 11:34 12K
2024-10-30-1411.59.gz 2024-10-30 17:17 9.1K
2024-10-30-2009.45.gz 2024-10-30 23:12 2.4K
2024-10-31-1039.12.gz 2024-10-31 13:39 7.6K
2024-11-01-0812.29.gz 2024-11-01 11:12 2.9K
2024-11-02-0808.20.gz 2024-11-02 11:11 7.7K
2024-11-03-0808.09.gz 2024-11-03 11:10 12K
2024-11-04-0805.36.gz 2024-11-04 11:09 13K
2024-11-05-0808.12.gz 2024-11-05 11:11 13K
2024-11-06-0805.19.gz 2024-11-06 11:08 5.7K
2024-11-07-0809.01.gz 2024-11-07 11:12 9.2K
2024-11-08-0810.53.gz 2024-11-08 11:13 4.1K
2024-11-09-0804.37.gz 2024-11-09 11:07 11K
2024-11-10-0805.01.gz 2024-11-10 11:08 15K
2024-11-11-0808.49.gz 2024-11-11 11:12 13K
2024-11-12-0806.22.gz 2024-11-12 11:08 12K
2024-11-13-0809.10.gz 2024-11-13 11:13 10K
2024-11-14-0805.11.gz 2024-11-14 11:10 10K
2024-11-15-0810.32.gz 2024-11-15 11:14 13K
2024-11-16-0804.35.gz 2024-11-16 11:07 12K
2024-11-17-0806.54.gz 2024-11-17 11:09 16K
2024-11-18-0805.24.gz 2024-11-18 11:08 45K
2024-11-19-0804.46.gz 2024-11-19 11:08 2.0K
2024-11-20-0806.26.gz 2024-11-20 11:08 45K
2024-11-21-0804.32.gz 2024-11-21 11:06 4.2K
2024-11-22-0804.38.gz 2024-11-22 11:07 9.3K
2024-11-23-0804.51.gz 2024-11-23 11:08 11K
2024-11-24-0804.56.gz 2024-11-24 11:08 13K
2024-11-25-0804.49.gz 2024-11-25 11:07 8.6K
2024-11-26-0806.48.gz 2024-11-26 11:10 13K
2024-11-27-0808.19.gz 2024-11-27 11:12 19K
2024-11-28-0807.02.gz 2024-11-28 11:11 10K
2024-11-29-0804.52.gz 2024-11-29 11:08 5.1K
2024-11-30-0807.19.gz 2024-11-30 11:10 5.0K
2024-12-01-0804.40.gz 2024-12-01 11:08 18K
2024-12-02-0805.28.gz 2024-12-02 11:09 13K
2024-12-03-0806.09.gz 2024-12-03 11:10 4.6K
2024-12-04-0805.02.gz 2024-12-04 11:09 16K
2024-12-05-0805.57.gz 2024-12-05 11:09 53K
2024-12-06-0807.55.gz 2024-12-06 11:08 14K
2024-12-07-2012.31.gz 2024-12-07 23:12 4.8K
2024-12-08-0804.40.gz 2024-12-08 11:04 9.4K
2024-12-09-2010.23.gz 2024-12-09 23:14 19K
2024-12-10-0805.54.gz 2024-12-10 11:10 14K
2024-12-11-0809.14.gz 2024-12-11 11:10 12K
2024-12-12-0804.25.gz 2024-12-12 11:07 14K
2024-12-13-0807.40.gz 2024-12-13 11:09 14K
2024-12-14-0804.49.gz 2024-12-14 11:07 4.9K
2024-12-15-0804.30.gz 2024-12-15 11:07 4.2K
2024-12-16-0806.20.gz 2024-12-16 11:09 12K
2024-12-17-0804.45.gz 2024-12-17 11:05 19K
2024-12-18-0805.52.gz 2024-12-18 11:08 13K
2024-12-19-0806.21.gz 2024-12-19 11:10 13K
2024-12-20-0811.10.gz 2024-12-20 11:14 31K
2024-12-21-0810.53.gz 2024-12-21 11:12 7.8K
2024-12-22-0806.41.gz 2024-12-22 11:07 6.3K
Index 2024-12-22 11:08 62K
T-2024-12-20-0811.10..> 2024-12-20 11:14 619K
T-2024-12-20-0811.10..> 2024-12-20 11:14 614K
T-2024-12-20-0811.10..> 2024-12-20 11:14 610K
T-2024-12-20-0811.10..> 2024-12-20 11:14 595K
T-2024-12-20-0811.10..> 2024-12-20 11:14 585K
T-2024-12-20-0811.10..> 2024-12-20 11:14 578K
T-2024-12-20-0811.10..> 2024-12-20 11:14 576K
T-2024-12-20-0811.10..> 2024-12-20 11:14 570K
T-2024-12-20-0811.10..> 2024-12-20 11:14 568K
T-2024-12-20-0811.10..> 2024-12-20 11:14 562K
T-2024-12-20-0811.10..> 2024-12-20 11:14 556K
T-2024-12-20-0811.10..> 2024-12-20 11:14 545K
T-2024-12-20-0811.10..> 2024-12-20 11:14 533K
T-2024-12-20-0811.10..> 2024-12-20 11:14 530K
T-2024-12-20-0811.10..> 2024-12-20 11:14 522K
T-2024-12-20-0811.10..> 2024-12-20 11:14 519K
T-2024-12-20-0811.10..> 2024-12-20 11:14 510K
T-2024-12-20-0811.10..> 2024-12-20 11:14 497K
T-2024-12-20-0811.10..> 2024-12-20 11:14 487K
T-2024-12-20-0811.10..> 2024-12-20 11:14 477K
T-2024-12-20-0811.10..> 2024-12-20 11:14 470K
T-2024-12-20-0811.10..> 2024-12-20 11:14 462K
T-2024-12-20-0811.10..> 2024-12-20 11:14 453K
T-2024-12-20-0811.10..> 2024-12-20 11:14 443K
T-2024-12-20-0811.10..> 2024-12-20 11:14 433K
T-2024-12-20-0811.10..> 2024-12-20 11:14 390K
T-2024-12-20-0811.10..> 2024-12-20 11:14 389K
T-2024-12-20-0811.10..> 2024-12-20 11:14 355K
T-2024-12-20-0811.10..> 2024-12-20 11:14 352K
T-2024-12-20-0811.10..> 2024-12-20 11:14 345K
T-2024-12-20-0811.10..> 2024-12-20 11:14 335K
T-2024-12-20-0811.10..> 2024-12-20 11:14 325K
T-2024-12-20-0811.10..> 2024-12-20 11:14 318K
T-2024-12-20-0811.10..> 2024-12-20 11:14 306K
T-2024-12-20-0811.10..> 2024-12-20 11:14 290K
T-2024-12-20-0811.10..> 2024-12-20 11:14 282K
T-2024-12-20-0811.10..> 2024-12-20 11:14 278K
T-2024-12-20-0811.10..> 2024-12-20 11:14 274K
T-2024-12-20-0811.10..> 2024-12-20 11:14 265K
T-2024-12-20-0811.10..> 2024-12-20 11:14 254K
T-2024-12-20-0811.10..> 2024-12-20 11:14 250K
T-2024-12-20-0811.10..> 2024-12-20 11:14 236K
T-2024-12-20-0811.10..> 2024-12-20 11:14 185K
T-2024-12-20-0811.10..> 2024-12-20 11:14 173K
T-2024-12-20-0811.10..> 2024-12-20 11:14 168K
T-2024-12-20-0811.10..> 2024-12-20 11:14 160K
T-2024-12-20-0811.10..> 2024-12-20 11:14 142K
T-2024-12-20-0811.10..> 2024-12-20 11:14 130K
T-2024-12-20-0811.10..> 2024-12-20 11:14 117K
T-2024-12-20-0811.10..> 2024-12-20 11:14 105K
T-2024-12-20-0811.10..> 2024-12-20 11:14 91K
T-2024-12-20-0811.10..> 2024-12-20 11:14 87K
T-2024-12-20-0811.10..> 2024-12-20 11:14 84K
T-2024-12-20-0811.10..> 2024-12-20 11:14 72K
T-2024-12-20-0811.10..> 2024-12-20 11:14 53K
T-2024-12-20-0811.10..> 2024-12-20 11:14 42K
T-2024-12-20-0811.10..> 2024-12-20 11:14 31K
T-2024-12-21-0810.53..> 2024-12-21 11:12 622K
T-2024-12-21-0810.53..> 2024-12-21 11:12 617K
T-2024-12-21-0810.53..> 2024-12-21 11:12 602K
T-2024-12-21-0810.53..> 2024-12-21 11:12 592K
T-2024-12-21-0810.53..> 2024-12-21 11:12 585K
T-2024-12-21-0810.53..> 2024-12-21 11:12 583K
T-2024-12-21-0810.53..> 2024-12-21 11:12 578K
T-2024-12-21-0810.53..> 2024-12-21 11:12 576K
T-2024-12-21-0810.53..> 2024-12-21 11:12 569K
T-2024-12-21-0810.53..> 2024-12-21 11:12 563K
T-2024-12-21-0810.53..> 2024-12-21 11:12 553K
T-2024-12-21-0810.53..> 2024-12-21 11:12 541K
T-2024-12-21-0810.53..> 2024-12-21 11:12 537K
T-2024-12-21-0810.53..> 2024-12-21 11:12 529K
T-2024-12-21-0810.53..> 2024-12-21 11:12 527K
T-2024-12-21-0810.53..> 2024-12-21 11:12 518K
T-2024-12-21-0810.53..> 2024-12-21 11:12 504K
T-2024-12-21-0810.53..> 2024-12-21 11:12 494K
T-2024-12-21-0810.53..> 2024-12-21 11:12 484K
T-2024-12-21-0810.53..> 2024-12-21 11:12 477K
T-2024-12-21-0810.53..> 2024-12-21 11:12 470K
T-2024-12-21-0810.53..> 2024-12-21 11:12 461K
T-2024-12-21-0810.53..> 2024-12-21 11:12 451K
T-2024-12-21-0810.53..> 2024-12-21 11:12 440K
T-2024-12-21-0810.53..> 2024-12-21 11:12 398K
T-2024-12-21-0810.53..> 2024-12-21 11:12 397K
T-2024-12-21-0810.53..> 2024-12-21 11:12 362K
T-2024-12-21-0810.53..> 2024-12-21 11:12 359K
T-2024-12-21-0810.53..> 2024-12-21 11:12 353K
T-2024-12-21-0810.53..> 2024-12-21 11:12 342K
T-2024-12-21-0810.53..> 2024-12-21 11:12 332K
T-2024-12-21-0810.53..> 2024-12-21 11:12 325K
T-2024-12-21-0810.53..> 2024-12-21 11:12 313K
T-2024-12-21-0810.53..> 2024-12-21 11:12 298K
T-2024-12-21-0810.53..> 2024-12-21 11:12 289K
T-2024-12-21-0810.53..> 2024-12-21 11:12 285K
T-2024-12-21-0810.53..> 2024-12-21 11:12 281K
T-2024-12-21-0810.53..> 2024-12-21 11:12 272K
T-2024-12-21-0810.53..> 2024-12-21 11:12 261K
T-2024-12-21-0810.53..> 2024-12-21 11:12 257K
T-2024-12-21-0810.53..> 2024-12-21 11:12 244K
T-2024-12-21-0810.53..> 2024-12-21 11:12 192K
T-2024-12-21-0810.53..> 2024-12-21 11:12 180K
T-2024-12-21-0810.53..> 2024-12-21 11:12 176K
T-2024-12-21-0810.53..> 2024-12-21 11:12 167K
T-2024-12-21-0810.53..> 2024-12-21 11:12 150K
T-2024-12-21-0810.53..> 2024-12-21 11:12 138K
T-2024-12-21-0810.53..> 2024-12-21 11:12 126K
T-2024-12-21-0810.53..> 2024-12-21 11:12 113K
T-2024-12-21-0810.53..> 2024-12-21 11:12 98K
T-2024-12-21-0810.53..> 2024-12-21 11:12 94K
T-2024-12-21-0810.53..> 2024-12-21 11:12 91K
T-2024-12-21-0810.53..> 2024-12-21 11:12 79K
T-2024-12-21-0810.53..> 2024-12-21 11:12 60K
T-2024-12-21-0810.53..> 2024-12-21 11:12 49K
T-2024-12-21-0810.53..> 2024-12-21 11:12 37K
T-2024-12-21-0810.53..> 2024-12-21 11:12 7.8K
T-2024-12-22-0806.41..> 2024-12-22 11:07 622K
T-2024-12-22-0806.41..> 2024-12-22 11:07 606K
T-2024-12-22-0806.41..> 2024-12-22 11:07 596K
T-2024-12-22-0806.41..> 2024-12-22 11:07 590K
T-2024-12-22-0806.41..> 2024-12-22 11:07 588K
T-2024-12-22-0806.41..> 2024-12-22 11:07 582K
T-2024-12-22-0806.41..> 2024-12-22 11:07 580K
T-2024-12-22-0806.41..> 2024-12-22 11:07 573K
T-2024-12-22-0806.41..> 2024-12-22 11:07 568K
T-2024-12-22-0806.41..> 2024-12-22 11:07 557K
T-2024-12-22-0806.41..> 2024-12-22 11:07 545K
T-2024-12-22-0806.41..> 2024-12-22 11:07 541K
T-2024-12-22-0806.41..> 2024-12-22 11:07 534K
T-2024-12-22-0806.41..> 2024-12-22 11:07 531K
T-2024-12-22-0806.41..> 2024-12-22 11:07 522K
T-2024-12-22-0806.41..> 2024-12-22 11:07 509K
T-2024-12-22-0806.41..> 2024-12-22 11:07 499K
T-2024-12-22-0806.41..> 2024-12-22 11:07 489K
T-2024-12-22-0806.41..> 2024-12-22 11:07 482K
T-2024-12-22-0806.41..> 2024-12-22 11:07 475K
T-2024-12-22-0806.41..> 2024-12-22 11:07 465K
T-2024-12-22-0806.41..> 2024-12-22 11:07 455K
T-2024-12-22-0806.41..> 2024-12-22 11:07 445K
T-2024-12-22-0806.41..> 2024-12-22 11:07 402K
T-2024-12-22-0806.41..> 2024-12-22 11:07 401K
T-2024-12-22-0806.41..> 2024-12-22 11:07 367K
T-2024-12-22-0806.41..> 2024-12-22 11:07 364K
T-2024-12-22-0806.41..> 2024-12-22 11:07 357K
T-2024-12-22-0806.41..> 2024-12-22 11:07 347K
T-2024-12-22-0806.41..> 2024-12-22 11:07 337K
T-2024-12-22-0806.41..> 2024-12-22 11:07 330K
T-2024-12-22-0806.41..> 2024-12-22 11:07 318K
T-2024-12-22-0806.41..> 2024-12-22 11:07 302K
T-2024-12-22-0806.41..> 2024-12-22 11:07 294K
T-2024-12-22-0806.41..> 2024-12-22 11:07 290K
T-2024-12-22-0806.41..> 2024-12-22 11:07 286K
T-2024-12-22-0806.41..> 2024-12-22 11:07 277K
T-2024-12-22-0806.41..> 2024-12-22 11:07 266K
T-2024-12-22-0806.41..> 2024-12-22 11:07 262K
T-2024-12-22-0806.41..> 2024-12-22 11:07 248K
T-2024-12-22-0806.41..> 2024-12-22 11:07 197K
T-2024-12-22-0806.41..> 2024-12-22 11:07 185K
T-2024-12-22-0806.41..> 2024-12-22 11:07 181K
T-2024-12-22-0806.41..> 2024-12-22 11:07 173K
T-2024-12-22-0806.41..> 2024-12-22 11:07 155K
T-2024-12-22-0806.41..> 2024-12-22 11:07 143K
T-2024-12-22-0806.41..> 2024-12-22 11:07 132K
T-2024-12-22-0806.41..> 2024-12-22 11:07 119K
T-2024-12-22-0806.41..> 2024-12-22 11:08 105K
T-2024-12-22-0806.41..> 2024-12-22 11:08 100K
T-2024-12-22-0806.41..> 2024-12-22 11:08 97K
T-2024-12-22-0806.41..> 2024-12-22 11:08 85K
T-2024-12-22-0806.41..> 2024-12-22 11:08 67K
T-2024-12-22-0806.41..> 2024-12-22 11:08 54K
T-2024-12-22-0806.41..> 2024-12-22 11:08 43K
T-2024-12-22-0806.41..> 2024-12-22 11:08 13K
T-2024-12-22-0806.41..> 2024-12-22 11:07 6.3K
by-hash/ 2016-05-19 01:12 -