   0   1   1   1  F 1501.2  0.264    1.536  -11  ~~~~~
   0   2   2   2  F 1501.7  0.101   15.789    0  CQ K1JT CQ
   0   3   3   3  F 1502.2  0.315   24.483    6  K1JT
   0   4   3   3  T 1502.2  0.313   26.177    5  599 0004~
   0   5   4   4  F 1502.2  0.202   30.730    8  AA5AU
   0   6   5   5  F 1502.2  0.061   73.413    4  AA5AU
   0   7   6   6  F 1502.2  0.352   84.728    7  AA5AU
   0   8   7   7  F 1502.2  0.259  109.227    5  AA5AU
   0   9   8   8  F 1518.3  0.271  135.527   -8  CQ W1UE CQ
   0  10   9   9  F 1502.2  0.169  151.113    4  ONLY~
   0  11   9   9  T 1502.2  0.168  152.808   12  DECOD
   0  12   9   9  T 1502.2  0.168  154.504   10  ED~YO
   0  13   9   9  T 1502.2  0.169  156.201   16  UR~FI
   0  14   9   9  T 1502.2  0.168  157.896    8  RST~C
   0  15   9   9  T 1502.2  0.167  159.591   14  Q~~~~
   0  16  10  10  F 1502.2  0.157  172.301   13  DID~N
   0  17  10  10  T 1502.2  0.156  173.996   14  OT~DE
   0  18  10  10  T 1502.2  0.159  175.695    1  CODE~
 
   0   1   1   1  F 1515.4  0.173    8.229   -7  CQ W1UE CQ
   0   2   2   2  F 1502.2  0.347   16.035   14  NO~DE
   0   3   2   2  T 1502.2  0.347   17.731   13  CODE~
  14   4   3   3  F 2705.6  0.380   48.716  -14  
   0   5   4   4  F 1502.2  0.117   60.325    2  CQ AA5AU CQ
   0   6   5   5  F 1517.9  0.199   65.919  -11  IS~TH
   0   7   5   5  T 1515.4  0.199   67.615   -7  IS~DE
   0   8   5   5  T 1515.8  0.199   69.311   -8  CODIN
   0   9   6   6  F 1502.2  0.392   74.592    7  YES~~
   0  10   7   7  F 1515.8  0.163   84.539   -9  CQ W1UE CQ
   0  11   8   8  F 1502.7  0.155   92.587    5  AA5AU
   0  12   2   8  T 1502.2  0.346  102.530   12  W1UE
   0  13   2   8  T 1502.2  0.345  104.225   13  599 0004~
   0  14   9   9  F 1518.3  0.220  118.940  -11  599 0008~
   0  15  10  10  F 1502.2  0.203  124.011   12  TU NOW W1UE
   0  16  10  10  T 1502.7  0.203  125.707    8  599 0004~
   0  17  11  11  F 1516.8  0.254  128.726   -9  TU W1UE CQ
 
   0   1   1   1  F 1514.3  0.357   30.037  -10  CQ W1UE CQ
   0   2   2   2  F 1502.7  0.227   35.419    1  AA5AU
   0   3   3   3  F 1516.8  0.186   39.194   -9  CQ W1UE CQ
   0   4   4   4  F 1502.7  0.191   47.255    7  AGN?~
   0   5   5   5  F 1502.2  0.405   55.525  -13  AGN?~
   0   6   6   6  F 1514.9  0.196   70.580   -9  AA5AU
   0   7   7   7  F 1502.7  0.017   79.305   11  599 0005~
   0   8   8   8  F 1502.7  0.321   97.841   12  I~HAV
   0   9   8   8  T 1502.2  0.320   99.536   14  E~STR
   0  10   8   8  T 1502.7  0.319  101.231   10  ONG~S
   0  11   8   8  T 1502.7  0.320  102.928   12  SB~QR
   0  12   8   8  T 1502.2  0.319  104.623   12  M~~~~
   0  13   9   9  F 1514.8  0.123  124.355   -7  R~IT~
   0  14   9   9  T 1517.4  0.127  126.055  -11  BUT~N
   0  15   9   9  T 1515.8  0.128  127.752   -6  OT~ST
   0  16  10  10  F 1502.7  0.159  138.807   -3  NOT~B
   0  17  10  10  T 1502.7  0.160  140.504   15  OTHER
   0  18  10  10  T 1502.7  0.160  142.200   16  NING~
   0  19  10  10  T 1502.7  0.160  143.896   16  DECOD
   0  20  10  10  T 1502.7  0.161  145.593   15  E~NOW
   0  21  11  11  F 1515.4  0.267  152.059  -11  Y~YOU
   0  22  11  11  T 1517.8  0.266  153.754  -10  ~CAN'
   0  23  11  11  T 1514.8  0.267  155.451  -12  T~COP
   0  24  12  12  F 1502.7  0.283  161.403   10  NOT~S
   0  25  12  12  T 1502.7  0.281  163.097    1  URE~~
   0  26  13  13  F 1519.3  0.129  168.033  -10  CQ W1UE CQ
 
   0   1   1   1  F 1517.8  0.175    9.927  -11  W1UE
   0   2   2   2  F 1501.7  0.358   17.742    6  AA5AU
   0   3   2   2  T 1501.7  0.357   19.437   14  599 0001~
   0   4   3   3  F 1502.7  0.415   25.855   14  599 0005~
   0   5   4   4  F 1497.4  0.000   25.864  -10  599 0005~
   0   6   5   5  F 1501.7  0.125   37.013    2  TU WV4P CQ
   0   7   6   6  F 1502.2  0.215   45.583    4  U~QTC
   0   8   6   6  T 1501.7  0.214   47.278   10  ~FOR~
   0   9   6   6  T 1501.7  0.214   48.974   16  ME~?~
   0  10   7   7  F 1501.7  0.107   76.427   12  CQ WV4P CQ
   0  11   8   8  F 1515.8  0.404   80.540  -11  W1UE
   0  12   9   9  F 1501.7  0.026   86.098    3  CQ WV4P CQ
   0  13   2   9  T 1501.7  0.359  100.423    1  CQ WV4P CQ
   0  14  10  10  F 1517.9  0.069  104.797  -13  W1UE
   0  15  11  11  F 1517.3  0.267  116.867  -10  WV4P
   0  16  11  11  T 1516.8  0.264  118.560   -7  W1UE~
   0  17  12  12  F 1502.2  0.178  125.258    2  ~~~~~
   0  18  13  13  F 1516.8  0.296  134.704  -13  CODE~
   0  19  14  14  F 1502.7  0.101  141.717    5  CQ AA5AU CQ
   0  20   5  14  T 1502.2  0.121  144.705    1  YOU~Q
   0  21   5  14  T 1502.2  0.121  146.401   15  TC~FO
   0  22   5  14  T 1502.2  0.121  148.097   16  R~ME~
   0  23   5  14  T 1502.2  0.121  149.793   16  ?~~~~
   0  24  15  15  F 1502.7  0.086  165.022   15  CQ AA5AU CQ
   0  25  16  16  F 1515.8  0.393  169.993   -7  W1UE
 
   0   1   1   1  F 1517.8  0.164   21.364  -11  BE~BA
   0   2   1   1  T 1513.9  0.162   23.058   -9  CK~IN
   0   3   1   1  T 1517.8  0.164   26.452  -11  NUTE~
   0   4   2   2  F 1502.2  0.067   39.075   14  AWESO
   0   5   2   2  T 1502.2  0.066   40.770   15  ME~ME
   0   6   2   2  T 1502.2  0.066   42.466   15  ~TOO~
   0   7   2   2  T 1502.2  0.066   44.162   16  !~~~~
   0   8   3   3  F 1502.7  0.377   52.529    8  73~AA
   0   9   3   3  T 1503.2  0.377   54.225   14  5AU~~
   0  10   2   3  T 1503.2  0.068  102.676   14  TU AA5AU CQ
   0  11   4   4  F 1516.8  0.157  112.093  -11  W1UE
   0  12   5   5  F 1503.2  0.144  118.440    1  W1UE
   0  13   5   5  T 1503.2  0.144  120.136   13  599 0007~
   0  14   6   6  F 1515.3  0.339  125.419  -11  599 010~~
   0  15   7   7  F 1503.2  0.351  128.823   16  TU AA5AU CQ
   0  16   8   8  F 1503.2  0.262  143.150    4  AA5AU
 
   0   1   1   1  F 1515.9  0.215    7.847  -12  CQ W1UE CQ
   0   2   2   2  F 1503.2  0.353   17.737   16  AA5AU
   0   3   3   3  F 1503.2  0.064   45.432   17  AGN?~
   0   4   4   4  F 1503.2  0.321   55.441   16  AGN?~
   0   5   5   5  F 1503.2  0.315   76.211    4  NO~DE
   0   6   5   5  T 1503.2  0.315   77.907   15  CODE~
   0   7   5   5  T 1503.2  0.315   79.603   16  QRX~W
   0   8   5   5  T 1503.2  0.315   81.299   16  ILL~R
   0   9   5   5  T 1503.2  0.315   82.995   15  ESTAR
   0  10   5   5  T 1503.2  0.315   84.691   16  T~~~~
   0  11   6   6  F 1503.2  0.161  135.417   14  CQ AA5AU CQ
   0  12   7   7  F 1515.3  0.334  149.158  -11  W1UE
   0  13   8   8  F 1503.2  0.020  156.900   16  W1UE
   0  14   8   8  T 1503.2  0.020  158.596   16  599 0008~
   0  15   9   9  F 1516.8  0.240  165.176  -10  599 010~~
   0  16  10  10  F 1503.2  0.190  172.334    5  TU AA5AU CQ
 
   0   1   1   1  F 1503.2  0.133    3.101    8  AA5AU
   0   2   2   2  F 1514.8  0.093   11.965  -11  599 011~~
   0   3   3   3  F 1503.2  0.362   15.626   15  W1UE
   0   4   3   3  T 1503.7  0.361   17.321   16  599 0009~
   0   5   4   4  F 1517.4  0.273   21.897  -12  TU W1UE CQ
   0   6   5   5  F 1517.4  0.019   30.971  -13  CQ W1UE CQ
   0   7   6   6  F 1515.8  0.071   45.439  -10  CQ W1UE CQ
   0   8   7   7  F 1503.7  0.343   63.943   16  WHEN~
   0   9   7   7  T 1503.7  0.343   65.639   16  I~STO
   0  10   7   7  T 1503.2  0.343   67.335   16  P~DEC
   0  11   7   7  T 1503.7  0.343   69.031   15  ODING
   0  12   7   7  T 1503.7  0.343   70.727   16  ~I~HA
   0  13   7   7  T 1503.7  0.343   72.423   16  VE~TO
   0  14   7   7  T 1503.7  0.343   74.119   16  ~REST
   0  15   7   7  T 1503.7  0.343   75.815   16  ART~P
   0  16   7   7  T 1503.7  0.343   77.511   16  GM~~~
   0  17   8   8  F 1515.4  0.259   92.691  -12  W1UE
   0  18   9   9  F 1513.9  0.352   95.752  -10  W1UE
   0  19   6   9  T 1515.8  0.074   98.442  -12  W1UE
   0  20  10  10  F 1515.3  0.305  110.969  -10  CQ W1UE CQ
   0  21   3  10  T 1503.7  0.361  118.233    4  AA5AU
   0  22  11  11  F 1518.3  0.136  129.456   -8  AA5AU
   0  23  11  11  T 1515.4  0.136  131.152  -10  599 012~~
   0  24  12  12  F 1503.7  0.051  136.155   14  599 0009~
   0  25  13  13  F 1516.3  0.110  141.726  -11  TU W1UE CQ
   0  26  14  14  F 1503.7  0.083  169.683    6  AA5AU
   0  27   8  14  T 1517.8  0.257  174.945   -8  AA5AU
   0  28   8  14  T 1515.3  0.255  176.639  -12  599 013~~
 
   0   1   1   1  F 1503.7  0.146    0.994   13  W1UE
   0   2   1   1  T 1503.7  0.145    2.689   15  599 0009~
   0   3   2   2  F 1516.8  0.124    6.484   -7  TU W1UE CQ
   0   4   3   3  F 1516.8  0.000   32.224   -9  DID~U
   0   5   3   3  T 1519.3  0.002   33.922  -13  ~DECO
   0   6   4   4  F 1514.3  0.415   37.303  -11  L~3~M
   0   7   3   4  T 1516.4  0.000   39.008  -12  ESSAG
   0   8   3   4  T 1516.9  0.004   40.708   -9  ES~FO
   0   9   5   5  F 1503.7  0.059   47.123   11  YES~~
   0  10   6   6  F 1519.3  0.085   58.173  -12  GOOD!
   0  11   7   7  F 1503.7  0.219   66.363   10  TU AA5AU CQ
   0  12   8   8  F 1517.9  0.007   70.815  -12  W1UE
   0  13   9   9  F 1503.7  0.315   78.755   14  599 010~~
   0  14  10  10  F 1503.7  0.347   86.843   13  TU AA5AU CQ
   0  15  11  11  F 1517.3  0.354   91.090  -10  AA5AU
   0  16  12  12  F 1503.7  0.202  102.386   14  CQ AA5AU CQ
   0  17   6  12  T 1517.3  0.083  106.931   -9  W1UE
   0  18  13  13  F 1503.7  0.192  110.432    4  W1UE
   0  19  13  13  T 1503.7  0.192  112.128   16  599 011~~
   0  20  14  14  F 1515.3  0.246  115.574   -9  599 014~~
   0  21  12  14  T 1503.7  0.201  118.073   10  TU AA5AU CQ
   0  22  15  15  F 1514.3  0.213  124.021  -12  W1UE
   0  23  16  16  F 1503.7  0.231  129.127    3  AA5AU
   0  24  17  17  F 1516.4  0.138  135.394  -10  W1UE
   0  25  18  18  F 1503.7  0.116  145.972   14  DID~G
   0  26  18  18  T 1503.7  0.115  147.667   13  ET~TH
   0  27  18  18  T 1503.7  0.115  149.363   14  AT~LA
   0  28  18  18  T 1503.2  0.116  151.060   13  ST~TX
   0  29  19  19  F 1517.9  0.062  156.518  -13  GETTI
   0  30  20  20  F 1517.3  0.055  159.903  -11  ~CLIC
   0  31  20  20  T 1514.9  0.054  161.598   -8  K~ON~
   0  32  20  20  T 1515.3  0.054  163.294   -8  YOUR~
   0  33  12  20  T 1503.7  0.206  170.230    7  RRR~~
 
   0   1   1   1  F 1503.2  0.219    4.883    6  YOUR~
   0   2   1   1  T 1503.7  0.219    6.579   16  CALL~
   0   3   1   1  T 1503.2  0.219    8.275   16  STAYS
   0   4   1   1  T 1502.7  0.220    9.972   14  ~IN~D
   0   5   1   1  T 1503.7  0.219   11.667   14  X~CAL
   0   6   1   1  T 1503.2  0.219   13.363   16  L~BOX
   0   7   2   2  F 1514.3  0.334   25.350  -11  NOT~I
   0   8   2   2  T 1516.8  0.335   27.047  -10  F~YOU
   0   9   3   3  F 1516.9  0.343   28.751   -9  ~LOG~
   0  10   2   3  T 1515.8  0.334   30.438  -11  IT~~~
   0  11   4   4  F 1502.7  0.062   36.526   13  HOW~D
   0  12   4   4  T 1502.7  0.061   38.221   16  O~YOU
   0  13   4   4  T 1503.2  0.061   39.917   16  ~LOG~
   0  14   5   5  F 1503.2  0.306   41.434   -5  IT~~~
   0  15   6   6  F 1517.3  0.357   53.357  -14  WHEN~
   0  16   6   6  T 1514.9  0.357   55.053   -8  LOGGI
   0  17   6   6  T 1517.3  0.362   56.754  -13  NG~WI
   0  18   7   7  F 1518.3  0.350   58.438  -11  NDOW~
   0  19   6   7  T 1517.9  0.356   60.140   -8  POPS~
   0  20   7   7  T 1516.8  0.349   63.525  -10  OG~IT
   0  21   8   8  F 1516.9  0.287   66.855   -9  AFTER
   0  22   8   8  T 1518.3  0.287   68.551   -8  ~F3~~
   0  23   9   9  F 1502.2  0.410   82.666   15  LOGGI
   0  24   9   9  T 1502.2  0.409   84.361   16  NG~WI
   0  25   9   9  T 1502.2  0.409   86.057   16  NDOW~
   0  26   9   9  T 1502.2  0.409   87.753   15  DOES~
   0  27   9   9  T 1502.2  0.410   89.450   14  NOT~P
   0  28   9   9  T 1502.2  0.410   91.146   16  OP~UP
   0  29   9   9  T 1502.2  0.409   92.841   16  ~AFTE
   0  30   9   9  T 1502.2  0.410   94.538   16  R~F3~
 
   0   1   1   1  F 1517.9  0.370    0.370  -10  IN~~~
   0   2   2   2  F 1502.2  0.375    8.007    5  LOG~Q
   0   3   2   2  T 1502.2  0.375    9.703   16  SO~DO
   0   4   2   2  T 1502.2  0.375   11.399   15  ES~NO
   0   5   2   2  T 1502.2  0.375   13.095   12  THING
 
   0   1   1   1  F 1518.3  0.284    0.708   -9  OG~QS
   0   2   2   2  F 1515.8  0.277    2.397   -6  O.~MI
   0   3   2   2  T 1520.8  0.277    4.093  -10  NE~PO
   0   4   1   2  T 1517.3  0.283    5.795   -7  PS~UP
   0   5   3   3  F 1502.2  0.305   16.417   15  DOES~
   0   6   3   3  T 1502.2  0.305   18.113   12  NOT~W
   0   7   3   3  T 1502.2  0.305   19.809   16  ORK~H
   0   8   3   3  T 1502.2  0.305   21.505   16  ERE~~
   0   9   4   4  F 1514.8  0.260   49.020   -6  SOMEO
   0  10   4   4  T 1516.8  0.261   50.717   -6  NE~EL
   0  11   4   4  T 1515.8  0.263   52.415   -3  SE~IS
   0  12   4   4  T 1516.4  0.262   54.110   -8  ~IN~T
   0  13   4   4  T 1515.8  0.263   55.807   -9  HERE~
 
   0   1   1   1  F 1502.7  0.035    5.971    2  AGN?~
 
   0   1   1   1  F 1516.8  0.293    4.957  -11  JOE~~
   0   2   2   2  F 1502.7  0.037   14.029    1  AA5AU
 
   0   1   1   1  F 1502.7  0.175    3.143    4  AA5AU
 
   0   1   1   1  F 1502.7  0.097    8.577    1  AGN?~
 
   0   1   1   1  F 1502.2  0.369    4.185    6  AGN?~
 
   0   1   1   1  F 1503.7  0.328    8.808    5  NOT~D
   0   2   1   1  T 1503.2  0.327   10.503   12  ECODI
   0   3   1   1  T 1503.2  0.328   12.200   11  NG~DE
   0   4   1   1  T 1503.2  0.328   13.896   13  ~AA5A
   0   5   1   1  T 1503.2  0.327   15.591   11  U~~~~
   0   6   2   2  F 1503.2  0.126   42.950  -11  WILL~
   0   7   2   2  T 1503.2  0.125   44.645   11  RESTA
   0   8   2   2  T 1503.2  0.125   46.341   14  RT~PG
   0   9   2   2  T 1503.2  0.126   48.038    7  M~DE~
   0  10   2   2  T 1503.7  0.125   49.733    6  AA5AU
   0  11   3   3  F 1502.2  0.316   87.660    5  AA5AU
 
   0   1   1   1  F 1502.2  0.415    1.263    4  599 012~~
   0   2   2   2  F 1497.4  0.000    1.272   -8  599 012~~
 
   0   1   1   1  F 1502.2  0.338    5.850   12  W2PU
   0   2   1   1  T 1501.7  0.337    7.545   12  599 012~~
 
   0   1   1   1  F 1517.3  0.076    3.892  -13  W1UE
 
   0   1   1   1  F 1514.3  0.270    5.782  -10  TU W1UE CQ
 
   0   1   1   1  F 1514.3  0.270    5.782  -10  TU W1UE CQ
 
   0   1   1   1  F 1519.3  0.029    3.421  -10  W2PU
   0   2   1   1  T 1518.3  0.027    5.115  -12  599 016~~
 
   0   1   1   1  F 1516.8  0.371    3.339   -8  W2PU
   0   2   1   1  T 1514.8  0.373    5.037   -7  599 016~~
 
   0   1   1   1  F 1502.7  0.003    2.547   11  AA5AU
 
   0   1   1   1  F 1502.7  0.240    1.512   14  W2PU
   0   2   1   1  T 1502.7  0.239    3.207   13  599 012~~
 
   0   1   1   1  F 1518.3  0.032    5.120  -10  W1UE
 
   0   1   1   1  F 1515.8  0.253    5.341   -8  599 016~~
 
   0   1   1   1  F 1502.2  0.372    6.732    5  CQ AA5AU CQ
   0   2   2   2  F 1502.7  0.037   23.357    8  CQ AA5AU CQ
   0   3   3   3  F 1503.2  0.321   32.969    3  K9AN
   0   4   3   3  T 1502.7  0.320   34.664   13  599 013~~
   0   5   4   4  F 1502.7  0.265   43.513    9  TU AA5AU CQ
   0   6   5   5  F 1516.3  0.113   48.025   -9  W1UE
   0   7   6   6  F 1502.7  0.071   53.495   12  W1UE
   0   8   6   6  T 1503.2  0.071   55.191    2  599 014~~
   0   9   7   7  F 1517.3  0.126   59.062  -11  AA5AU
   0  10   7   7  T 1517.4  0.124   60.756  -11  599 016~~
   0  11   8   8  F 1502.7  0.352   64.376    3  TU AA5AU CQ
 
   0   1   1   1  F 1502.7  0.105    2.225    9  W2PU
   0   2   1   1  T 1502.7  0.104    3.920    8  599 015~~
 
   0   1   1   1  F 1503.2  0.137    2.681   13  TU AA5AU CQ
   0   2   2   2  F 1516.8  0.346    8.826   -9  W1UE
   0   3   3   3  F 1503.2  0.366   16.478    4  W1UE
   0   4   3   3  T 1502.7  0.366   18.174    7  599 016~~
   0   5   4   4  F 1514.3  0.275   21.475   -7  AA5AU
   0   6   4   4  T 1514.8  0.272   23.168   -9  599 016~~
   0   7   5   5  F 1503.2  0.395   26.259    9  TU AA5AU CQ
   0   8   6   6  F 1503.2  0.005   34.773    8  K9AN
   0   9   6   6  T 1503.2  0.003   36.467    6  599 017~~
   0  10   5   6  T 1503.2  0.398   45.766    5  TU AA5AU CQ
   0  11   7   7  F 1502.7  0.042   55.586   12  W1UE
   0  12   7   7  T 1502.7  0.041   57.281   11  599 018~~
   0  13   8   8  F 1516.8  0.251   61.731   -7  599 016~~
   0  14   9   9  F 1502.2  0.106   64.554   12  TU AA5AU CQ
 
   0   1   1   1  F 1502.2  0.377    5.041   13  WOW~D
   0   2   1   1  T 1502.2  0.377    6.737   15  E~AA5
   0   3   1   1  T 1502.2  0.377    8.433   12  AU~~~
   0   4   2   2  F 1517.3  0.181   21.381  -10  CQ W1UE CQ
 
   0   1   1   1  F 1515.8  0.301    6.661  -12  CQ W1UE CQ
   0   2   2   2  F 1502.2  0.156   12.876    5  AA5AU
 
   0   1   1   1  F 1502.2  0.347    0.771    2  CQ WV4P CQ
   0   2   1   1  T 1502.2  0.351    7.983   14  AA5AU
   0   3   2   2  F 1502.2  0.389   16.501    4  CQ WV4P CQ
 
   0   1   1   1  F 1502.2  0.201    3.593    5  CQ WV4P CQ
 
   0   1   1   1  F 1502.2  0.301    3.269    3  W1UE
   0   2   1   1  T 1502.2  0.300    4.964   11  599 0003~
   0   3   2   2  F 1515.8  0.272    8.328   -9  WV4P
   0   4   3   3  F 1502.2  0.051   14.891   14  TU WV4P CQ
 
   0   1   1   1  F 1502.2  0.395    5.483   -3  W2PU
   0   2   1   1  T 1502.2  0.393    7.177   16  599 0004~
 
   0   1   1   1  F 1502.2  0.067    2.611   14  TU WV4P CQ
   0   2   2   2  F 1502.7  0.307    5.819   -1  AA5AU
   0   3   3   3  F 1502.2  0.231   11.679    4  AA5AU
   0   4   3   3  T 1502.2  0.231   13.375   16  599 0005~
   0   5   4   4  F 1502.2  0.380   16.068   12  WV4P
   0   6   4   4  T 1502.2  0.380   17.764    8  599 019~~
   0   7   5   5  F 1502.2  0.179   24.347   11  TU WV4P CQ
   0   8   6   6  F 1502.2  0.354   26.642    5  U~QTC
   0   9   6   6  T 1502.2  0.353   28.337   15  ~FOR~
   0  10   6   6  T 1502.2  0.353   30.033   15  ME~?~
 
   0   1   1   1  F 1502.2  0.067    2.611   14  TU WV4P CQ
   0   2   2   2  F 1502.7  0.307    5.819   -1  AA5AU
   0   3   3   3  F 1502.2  0.231   11.679    4  AA5AU
   0   4   3   3  T 1502.2  0.231   13.375   16  599 0005~
   0   5   4   4  F 1502.2  0.380   16.068   12  WV4P
   0   6   4   4  T 1502.2  0.380   17.764    8  599 019~~
   0   7   5   5  F 1502.2  0.179   24.347   11  TU WV4P CQ
   0   8   6   6  F 1502.2  0.354   26.642    5  U~QTC
   0   9   6   6  T 1502.2  0.353   28.337   15  ~FOR~
   0  10   6   6  T 1502.2  0.353   30.033   15  ME~?~
 
   0   1   1   1  F 1502.2  0.185    5.273   11  599 0006~
 
 
   0   1   1   1  F 1501.7  0.092    1.788   11  K1JT
   0   2   1   1  T 1501.7  0.092    3.484   17  599 0006~
 
   0   1   1   1  F 1501.7  0.063    3.031    4  TU WV4P CQ
   0   2   2   2  F 1501.7  0.121   11.993    5  599 0007~
   0   3   3   3  F 1501.7  0.172   15.012    4  W1UE
   0   4   3   3  T 1502.2  0.172   16.708    9  599 0007~
 
   0   1   1   1  F 1503.2  0.240    6.600    5  AA5AU
   0   2   2   2  F 1501.7  0.201   14.617    4  599 0008~
   0   3   3   3  F 1501.2  0.343   17.727    1  599 0008~
   0   4   4   4  F 1501.2  0.333   20.261   13  AA5AU
   0   5   4   4  T 1501.7  0.334   21.958   13  599 0008~
   0   6   5   5  F 1503.7  0.269   24.861   -3  WV4P
   0   7   5   5  T 1503.2  0.270   26.558    4  599 019~~
   0   8   6   6  F 1501.7  0.261   30.789    2  TU WV4P CQ
 
   0   1   1   1  F 1501.7  0.135    3.103    8  W2ZQ
   0   2   1   1  T 1501.2  0.134    4.798   15  599 0009~
 
 
 
   0   1   1   1  F 1501.2  0.023    2.991    8  W3CCX
   0   2   1   1  T 1501.7  0.023    4.687   14  599 010~~
 
   0   1   1   1  F 1501.7  0.184    2.728    5  TU WV4P CQ
   0   2   2   2  F 1516.8  0.122    7.754  -11  W1UE
   0   3   3   3  F 1501.2  0.124   12.844    4  W1UE
   0   4   3   3  T 1501.2  0.123   14.539   16  599 011~~
   0   5   4   4  F 1517.8  0.105   17.489  -10  WV4P
   0   6   5   5  F 1501.7  0.307   23.203   13  TU WV4P CQ
 
   0   1   1   1  F 1503.2  0.111   10.711    6  CQ AA5AU CQ
 
   0   1   1   1  F 1515.8  0.130    6.490   -8  CQ W1UE CQ
   0   2   2   2  F 1501.2  0.199   17.583    2  WV4P
   0   3   3   3  F 1516.8  0.251   23.147  -10  WV4P
   0   4   3   3  T 1518.3  0.254   24.846   -9  599 016~~
   0   5   4   4  F 1501.2  0.307   29.987    9  TU WV4P CQ
   0   6   5   5  F 1501.2  0.406   37.294    2  599 013~~
   0   7   6   6  F 1503.7  0.246   49.854    2  AA5AU
   0   8   7   7  F 1517.3  0.007   77.599   -9  W1UE
   0   9   8   8  F 1503.7  0.301  110.541    2  AA5AU
   0  10   9   9  F 1518.8  0.261  117.285   -9  AA5AU
   0  11   9   9  T 1514.3  0.256  118.976   -9  599 017~~
   0  12  10  10  F 1503.7  0.230  121.918   12  WV4P
   0  13  10  10  T 1503.7  0.230  123.614   13  599 019~~
   0  14  11  11  F 1516.8  0.353  128.825  -12  TU W1UE CQ
 
   0   1   1   1  F 1517.3  0.132   22.604  -13  W1UE
   0   2   2   2  F 1501.2  0.215   38.375    3  I~AM~
   0   3   2   2  T 1501.2  0.215   40.071   17  USING
   0   4   2   2  T 1501.2  0.215   41.767   16  ~IN~N
   0   5   2   2  T 1501.2  0.215   43.463   16  1MM~R
   0   6   2   2  T 1501.2  0.215   45.159   14  IGHT~
   0   7   2   2  T 1501.2  0.215   46.855   13  NOW~~
 
   0   1   1   1  F 1501.2  0.019   19.099   14  I~JUS
   0   2   1   1  T 1501.2  0.018   20.794   15  T~TYP
   0   3   1   1  T 1501.2  0.018   22.490   15  ED~FT
   0   4   1   1  T 1501.7  0.018   24.186    9  8~ENT
   0   5   1   1  T 1501.2  0.018   25.882   16  ER~TH
   0   6   1   1  T 1501.2  0.019   27.579   15  EN~CH
   0   7   1   1  T 1501.2  0.019   29.275   15  ANGED
   0   8   1   1  T 1501.2  0.019   30.971   16  ~MODE
   0   9   1   1  T 1501.2  0.019   32.667   15  ,~WOR
   0  10   1   1  T 1501.2  0.019   34.363   11  KS~WE
   0  11   1   1  T 1501.2  0.019   36.059   15  LL~~~
 
   0   1   1   1  F 1501.2  0.263    7.471    9  YES~~
 
   0   1   1   1  F 1516.8  0.271   20.623   -6  W1UE
   0   2   2   2  F 1474.4  0.203   29.035  -10  CQ N9ADG CQ
 
   0   1   1   1  F 1503.7  0.219    9.123   11  IM~GO
   0   2   1   1  T 1504.2  0.218   10.818   15  OD~HE
   0   3   1   1  T 1504.2  0.218   12.514   14  RE~DE
   0   4   1   1  T 1504.2  0.218   14.210   15  ~AA5A
   0   5   1   1  T 1504.2  0.218   15.906   16  U~~~~
   0   6   2   2  F 1519.8  0.037   25.901   -9  GOOD~
   0   7   2   2  T 1520.8  0.035   27.595   -9  HERE~
   0   8   3   3  F 1517.8  0.028   29.284   -7  W1UE~
   0   9   4   4  F 1472.9  0.391   38.975   -9  CQ N9ADG CQ
   0  10   5   5  F 1504.2  0.327   60.111   13  DE~AA
   0  11   5   5  T 1504.2  0.327   61.807   16  5AU~Q
   0  12   5   5  T 1504.2  0.327   63.503   16  RT~~~
   0  13   6   6  F 1517.3  0.367   66.511   -7  9AN~B
   0  14   6   6  T 1518.3  0.367   68.207   -7  ARELY
  10  15   7   7  F 1983.4  0.260   68.100   -1  CQ N9ADG CQ
   0  16   6   7  T 1515.8  0.365   69.901   -7  ~SHOW
   0  17   6   7  T 1515.8  0.364   71.596   -9  ~ON~W
   0  18   6   7  T 1517.8  0.363   73.291   -6  ATERF
   0  19   6   7  T 1514.8  0.369   74.993   -9  ALL~B
  10  20   8   8  F 1981.9  0.024   74.648  -15  CQ N9ADG CQ
   0  21   6   8  T 1518.3  0.363   76.683   -9  UT~SO
   0  22   6   8  T 1519.3  0.366   78.382  -12  LID~C
   0  23   6   8  T 1515.3  0.366   80.078   -8  OPY~~
 
